Loading Events

Spree del Sol

October 26, 2024
Place Athlete Paddle Out Run Lap 1 Run Lap 2 Paddle In Official Time
1 Chase Robertson 0:18:36 0:24:30 0:24:32 0:19:56 1:27:34
2 Daniel Lenahan 0:19:20 0:24:47 0:24:50 0:21:54 1:30:51
3 Matthew Harrison 0:24:48 0:23:13 0:23:41 0:26:02 1:37:44
4 Brandon Ulmer 0:20:15 X 0:52:07 0:26:41 1:37:49
5 Jake Portwood 0:22:11 0:25:28 0:26:24 0:24:05 1:38:08
6 Stephanie Shideler 0:24:31 0:25:51 0:26:57 0:25:51 1:43:10
7 Derick Brown 0:25:16 0:27:40 0:31:22 0:28:01 1:52:19
8 Kimberly Robertson 0:21:39 0:33:10 0:34:51 0:23:07 1:52:47
9 Ken Meierling 0:24:47 0:29:43 0:32:39 0:27:09 1:54:18
10 Troy Maleyko 0:32:10 0:25:13 0:25:51 0:32:36 1:55:50
11 Troy Pulley 0:25:32 0:31:18 0:30:30 0:29:39 1:56:59
12 Mary Galbicka 0:27:47 0:28:23 0:32:37 0:30:08 1:58:55
13 Paul Jaime 0:25:14 0:28:18 0:35:37 0:30:43 1:59:52
14 Randy Scheid 0:28:06 0:31:01 0:30:02 0:33:46 2:02:55
15 Rich Montagna 0:33:06 0:27:45 0:29:25 0:33:18 2:03:34
16 Brian Schuyler 0:28:29 0:28:34 0:30:48 0:35:54 2:03:45
17 Layla Brown 0:34:41 0:27:28 0:28:15 0:35:04 2:05:28
18 Chris Clapp 0:38:22 0:25:57 0:25:24 0:37:56 2:07:39
19 Chris Stangle 0:39:36 0:24:54 0:26:56 0:41:28 2:12:54
20 Christian Skillen 0:27:42 0:36:44 0:45:07 0:33:19 2:22:52
21 Cristofer Trebbi 0:33:10 0:40:03 0:39:58 0:32:37 2:25:48
22 Mark Perez 0:33:48 0:36:24 0:40:18 0:37:13 2:27:43
23 Yvonne Lugo 0:33:04 0:36:45 0:37:23 0:40:40 2:27:52
24 Brian Singer 0:40:26 0:33:12 0:33:28 0:41:43 2:28:49
25 Malika Zhang 0:40:06 0:33:11 0:33:44 0:42:41 2:29:42
26 Robert Allison 0:37:12 0:39:28 0:41:58 0:40:03 2:38:41
27 Ivi Stangle 0:42:54 0:33:01 0:35:07 0:49:48 2:40:50
28 Laurie Millo 0:33:47 0:42:31 0:48:34 0:36:02 2:40:54
29 Christopher Corbin 0:40:31 0:37:13 0:47:14 0:44:58 2:49:56
30 Walter Clemence 0:39:57 0:45:41 0:48:59 0:45:17 2:59:54
31 Bryan Twomey 0:43:31 0:44:33 0:44:58 0:49:26 3:02:28
32 Meagan Purdy 0:45:25 0:40:53 0:47:15 0:57:12 3:10:45
33 Melinda Hooper 0:46:17 0:49:20 0:57:43 1:02:58 3:36:18

 

Place Athlete Paddle Out Run Lap 1 Run Lap 2 Paddle In Official Time
1 Water Striders 0:18:40 0:26:57 0:28:00 0:20:06 1:33:43
2 Dream Team 0:21:14 0:29:47 0:36:58 0:21:33 1:49:32
3 Carlton’s Kids 0:34:00 0:27:32 0:26:12 0:32:56 2:00:40
4 Run and  Row REBELS 0:39:09 0:34:59 0:36:49 0:42:11 2:33:08

Share This Event

  • This event has passed.

Details

Date:
October 26
Time:
8:00 am – 1:00 pm
Website:
https://ultrasignup.com/register.aspx?did=115478

Race Director

Sand Spur Ultras
View Race Director Website